As Carlos Mendoza approaches his 2nd full season at the helm of the NY Mets we thought it would be good to take a look at how Mets managers of the past did in their second season.
The table below shows how history has fared for Mets managers and their first two full seasons (we left any partial seasons out of the mix):
Manager | Seasons Managed | First Season Record | Second Season Record | Difference |
---|---|---|---|---|
Casey Stengel | 1962–1965 | 40–120 | 51–111 | +11 |
Wes Westrum | 1965–1967 | 48–113 | 61–101 | +13 |
Gil Hodges | 1968–1971 | 73–89 | 100–62 | +27 |
Yogi Berra | 1972–1975 | 83–73 | 82–79 | -1 |
Joe Torre | 1977–1981 | 49–68 | 66–96 | +17 |
Davey Johnson | 1984–1990 | 90–72 | 98–64 | +8 |
Dallas Green | 1993–1996 | 46–78 | 55–58 | +9 |
Art Howe | 2003–2004 | 66–95 | 71–91 | +5 |
Willie Randolph | 2005–2008 | 83–79 | 97–65 | +14 |
Terry Collins | 2011–2017 | 77–85 | 74–88 | -3 |
Mickey Callaway | 2018–2019 | 77–85 | 86–76 | +9 |
Buck Showalter | 2022–2023 | 101–61 | 75–87 | -26 |
As the data shows 2nd year managers have had more favorable outcomes than not
9 – improved second year
3 – declined second year
Encouraging data for the Met’s skipper, to say the least, as history is on his side. While its way too early to say where he’ll end up or what his Mets tenure will look like, we hope he can eventually be recognized as one of the best to lead the Metropolitians.
[…] Carlos Mendoza – second year bump? […]
[…] Carlos Mendoza – second year bump? Peter See Full Bio […]